Gathering History
View pending gathering
You can view the assets waiting to be gathered in this wallet.

| Item | Description |
|---|---|
| Asset | Symbol of the asset to gather |
| Amount to gather | Total amount of the asset to gather |
| Transactions | Gathering transactions that will occur when gathering |
| Estimated fee | Estimated fee that will be incurred when gathering |
| Last gathered at | Date and time gathering was last performed |
Gather
You can gather assets from the console.
Permission -
Owner,Manager

- Check the asset and amount to gather.
- Enter your OTP code and click the
Requestbutton. The gathering request is complete.
View gathering history

Item | Description |
|---|---|
Status |
|
Asset | Symbol of the gathered asset |
Amount | Amount of the gathered asset |
Fee | Fee used for gathering (shown once gathering is complete) |
From address | Child address that was gathered |
TxID | Unique value of the transaction |
Requested at | Date and time gathering was requested |
Details
Click a row in the table to view the details of that transaction.

Item | Description |
|---|---|
Status |
|
Asset | Name and symbol of the gathered asset |
Amount | Amount of the gathered asset |
Fee | Fee used for gathering (shown once gathering is complete) |
From address | Address that sent the asset |
To address | Address that received the asset (main address) |
TxID | Unique value of the transaction |
Created at | Date and time the gathering transaction was created |
Completed at | Date and time the gathering transaction was completed |
TIP
When gathering tokens, once the fee injection is complete aView fee injection historybutton appears in the 'Fee' field.
Click it to view the fee injection history.
Download
Click the Download Excel button at the top of the table to download the gathering history for a specific period as an Excel file.
Select the period to view, enter a file password, and click the Download button.