Estimated Fees
Estimated fees are updated at the beginning of each month. (Current as of: 2026-10-08 16:00)
| Platform | Type | Transaction type | Estimated fee | Estimated KRW price | Gas Limit | Gas Price |
|---|---|---|---|---|---|---|
| ETH | Coin | Withdrawal | 0.00000344 ETH | 12 KRW | 21,000 | 0.144 |
| Gathering (EOA) | 0.00000344 ETH | 12 KRW | 21,000 | 0.144 | ||
| Gathering (CA) | 0 ETH | 0 KRW | ||||
| CA deployment | 0.00002460 ETH | 84 KRW | 150,000 | 0.144 | ||
| ERC20 | Withdrawal | 0.00001640 ETH | 56 KRW | 100,000 | 0.144 | |
| Gathering (EOA) | 0.00001640 ETH | 56 KRW | 100,000 | 0.144 | ||
| Gathering (CA) | 0.00003280 ETH | 112 KRW | 150,000 | 0.144 | ||
| ERC721 | NFT contract deployment | 0.000572 ETH | 1,961 KRW | 500,000 | 0.144 | |
| NFT minting | 0.000572 ETH | 1,961 KRW | 500,000 | 0.144 | ||
| NFT withdrawal | 0.0003432 ETH | 1,177 KRW | 300,000 | 0.144 | ||
| ERC1155 | NFT contract deployment | 0.001 ETH | 1,961 KRW | 500,000 | 0.144 | |
| NFT minting | 0.000572 ETH | 1,961 KRW | 500,000 | 0.144 | ||
| NFT withdrawal | 0.0003432 ETH | 1,177 KRW | 300,000 | 0.144 | ||
| KAIA | Coin | Withdrawal | 0.00275 KAIA | 0 KRW | 50,000 | 55 |
| Gathering | 0.00275 KAIA | 0 KRW | 50,000 | 55 | ||
| KCT | Withdrawal | 0.0165 KAIA | 1 KRW | 300,000 | 55 | |
| Gathering | 0.0165 KAIA | 1 KRW | 300,000 | 55 | ||
| KIP17 | NFT contract deployment | 0.0275 KAIA | 1 KRW | 500,000 | 55 | |
| NFT minting | 0.0275 KAIA | 1 KRW | 500,000 | 55 | ||
| NFT withdrawal | 0.0165 KAIA | 1 KRW | 300,000 | 55 | ||
| KIP37 | NFT contract deployment | 0.0275 KAIA | 1 KRW | 500,000 | 55 | |
| NFT minting | 0.0275 KAIA | 1 KRW | 500,000 | 55 | ||
| NFT withdrawal | 0.0165 KAIA | 1 KRW | 300,000 | 55 | ||
| POL | Coin | Withdrawal | 0.008316 POL | 1 KRW | 21,000 | 361 |
| Gathering | 0.008316 POL | 1 KRW | 21,000 | 361 | ||
| ERC20 | Withdrawal | 0.0396 POL | 5 KRW | 100,000 | 361 | |
| Gathering | 0.0396 POL | 5 KRW | 100,000 | 361 | ||
| ERC721 | NFT contract deployment | 0.198 POL | 27 KRW | 500,000 | 361 | |
| NFT minting | 0.198 POL | 27 KRW | 500,000 | 361 | ||
| NFT withdrawal | 0.1188 POL | 16 KRW | 300,000 | 361 | ||
| ERC1155 | NFT contract deployment | 0.198 POL | 27 KRW | 500,000 | 361 | |
| NFT minting | 0.198 POL | 27 KRW | 500,000 | 361 | ||
| NFT withdrawal | 0.1188 POL | 16 KRW | 300,000 | 361 | ||
| BNB | Coin | Withdrawal | 0.000001 BNB | 1 KRW | 21,000 | 0 |
| Gathering | 0.000063 BNB | 1 KRW | 21,000 | 0 | ||
| BEP20 | Withdrawal | 0.0003 BNB | 5 KRW | 100,000 | 0 | |
| Gathering | 0.0003 BNB | 5 KRW | 100,000 | 0 | ||
| ERC721 | NFT contract deployment | 0.000025 BNB | 26 KRW | 500,000 | 0 | |
| NFT minting | 0.000025 BNB | 26 KRW | 500,000 | 0 | ||
| NFT withdrawal | 0.000015 BNB | 15 KRW | 300,000 | 0 | ||
| ERC1155 | NFT contract deployment | 0.000025 BNB | 26 KRW | 500,000 | 0 | |
| NFT minting | 0.000025 BNB | 26 KRW | 500,000 | 0 | ||
| NFT withdrawal | 0.000015 BNB | 15 KRW | 300,000 | 0 | ||
| ARB | Coin | Withdrawal | 0.00000231 ARB | 8 KRW | 106,526 | 0.026 |
| Gathering | 0.00000231 ARB | 8 KRW | 106,526 | 0.026 | ||
| ERC20 | Withdrawal | 0.0000036 ARB | 13 KRW | 164,589 | 0.026 | |
| Gathering | 0.0000036 ARB | 13 KRW | 164,589 | 0.026 | ||
| AVAX | Coin | Withdrawal | 0.00000084 AVAX | 0 KRW | 21,000 | 5.510 |
| Gathering | 0.00000084 AVAX | 0 KRW | 21,000 | 5.510 | ||
| ERC721 | NFT contract deployment | 0.003505 AVAX | 51 KRW | 500,000 | 5.510 | |
| NFT minting | 0.002103 AVAX | 31 KRW | 300,000 | 5.510 | ||
| NFT withdrawal | 0.002103 AVAX | 31 KRW | 300,000 | 5.510 | ||
| ERC1155 | NFT contract deployment | 0.003505 AVAX | 51 KRW | 500,000 | 5.510 | |
| NFT minting | 0.002103 AVAX | 31 KRW | 300,000 | 5.510 | ||
| NFT withdrawal | 0.002103 AVAX | 31 KRW | 300,000 | 5.510 | ||
| XPLA | Coin | Withdrawal | 0.056 XPLA | 0 KRW | 200,000 | 280,000,000,000 |
| Gathering | 0.056 XPLA | 0 KRW | 200,000 | 280,000,000,000 | ||
| CW20 | Withdrawal | 0.084XPLA | 0 KRW | 300,000 | 280,000,000,000 | |
| Gathering | 0.084 XPLA | 0 KRW | 300,000 | 280,000,000,000 | ||
| CW721 | NFT contract deployment | 0.112 XPLA | 1 KRW | 400,000 | 280,000,000,000 | |
| NFT minting | 0.098 XPLA | 1 KRW | 350,000 | 280,000,000,000 | ||
| NFT withdrawal | 0.0924 XPLA | 1 KRW | 330,000 | 280,000,000,000 |
As of 2026-10-08 16:00, based on ETH 3,428,595 KRW / KAIA 51 KRW / POL 136 KRW / BNB 1,027,804 KRW / ARB 246 KRW / AVAX 14,528 KRW / XPLA 7 KRW